The Let’s Hear It monthly costs and incomes breakdowns, for the month of May, 2021.
| Name | Amount |
|---|---|
| Artist dues | 10 |
| Server hosting | -5 |
| Audio storage | -5 |
Total: 0
Financial reports.
The Let’s Hear It monthly costs and incomes breakdowns, for the month of May, 2021.
| Name | Amount |
|---|---|
| Artist dues | 10 |
| Server hosting | -5 |
| Audio storage | -5 |
Total: 0
The Let’s Hear It monthly costs and incomes breakdowns, for the month of April, 2021.
| Name | Amount |
|---|---|
| Server hosting | -5 |
| Audio storage | -5 |
| Artist dues | 5 |
Total: -5
The Let’s Hear It monthly costs and incomes breakdowns, for the month of March, 2021.
| Name | Amount |
|---|---|
| Server hosting | -5 |
| Audio storage | -5 |
| Artist dues | 0 |
Total: -10
The Let’s Hear It monthly costs and incomes breakdowns for the month of February, 2021.
| Name | Amount |
|---|---|
| Server hosting | -5 |
| Audio storage | -5 |
| Artist dues | 0 |
Total: -10
The Let’s Hear It monthly costs and incomes breakdowns.
| Name | Amount |
|---|---|
| Server hosting | -5 |
| Audio storage | -5 |
| Backups | -0.0896292 |
| Domain name (5 years) | -105.3 |
| Artist dues | 40 |
Total: -75.3896292